ARCHIVE JUNE
———————————————————
DATE | MATCH | TIP | ODDS | FT |
01.06.2022 | Scotland – Ukraine | 2 | 3.10 | FT:1:3 ![]() |
02.06.2022 | Spain – Portugal | X | 3.40 | FT: 1:1 ![]() |
03.06.2022 | Belgium – Netherlands | 2 | 2.70 | FT: 1:4 ![]() |
04.06.2022 | Italy – Germany | X | 3.75 | FT: 1:1 ![]() |
05.06.2022 | Wales – Ukraine | 1 | 2.60 | FT: 1:0 ![]() |
06.06.2022 | Austria – Denmark | 2 | 2.25 | FT: 1:2 ![]() |
07.06.2022 | Germany – England | X | 3.30 | FT: 1:1 ![]() |
08.06.2022 | Ireland – Ukraine | 2 | 3.30 | FT: 0:1 ![]() |
09.06.2022 | Switzerland – Spain | 2 | 2.00 | FT: 0:1 ![]() |
10.06.2022 | Longford – Bray | 1 | 2.00 | FT: 1:1 X |
11.06.2022 | Corinthians – Juventude | 1 / 1 | 2.70 | HT: 1:0 FT: 2:0 ![]() |
12.06.2022 | Norway – Sweden | 1 | 2.10 | FT: 3:2 ![]() |
13.06.2022 | Zamalek – El Daklyeh | 1 / 1 | 2.10 | HT: 0:1 FT: 1:1 X |
14.06.2022 | Costa Rica – New Zealand | 1 | 2.10 | FT: 1:0 ![]() |
15.06.2022 | KTP – Gnistan | 1 | 2.20 | FT: 4:0 ![]() |
16.06.2022 | Hafnarfjordur – Leiknir | 1 / 1 | 2.10 | HT: 2:1 FT: 2:2 X |
17.06.2022 | Bohemians – Shelbourne | 1 / 1 | 3.00 | HT: 1:0 FT: 1:0 ![]() |
18.06.2022 | Kristiansund – Bodo/Glimt | 2 / 2 | 2.50 | HT: 0:0 FT: 0:2 X |
19.06.2022 | Internacional – Botafogo RJ | 1 / 1 | 2.30 | HT: 2:1 FT: 2:3 X |
20.06.2022 | Dila Gori – Samgurali | 1 | 2.30 | FT: 1:0 ![]() |
21.06.2022 | No Match | / | / | / |
22.06.2022 | SJK – Haka | X | 3.30 | FT: 2:2 ![]() |
23.06.2022 | JBK – Narpes Kraft | 2 | 3.10 | FT: 1:2 ![]() |
24.06.2022 | Romania U19 – Slovakia U19 | 2 | 2.50 | FT: 0:1 ![]() |
25.06.2022 | U. Catolica – San Felipe | 1 / 1 | 2.10 | HT: 1:0 FT: 3:0 ![]() |
26.06.2022 | Racing Club – Aldosivi | 1 / 1 | 2.20 | HT: 2:0 FT: 5:0 ![]() |
27.06.2022 | Malmo FF – Helsingborg | 1 / 1 | 2.10 | HT: 1:1 FT: 2:1 X |
28.05.2022 | Kaiserslautern – Lugano | 2 | 2.45 | FT: 3:4 ![]() |
29.06.2022 | Hajduk Split – Hamburger SV | X | 3.65 | FT: 2:2 ![]() |
30.06.2022 | Brann – Fredrikstad | Over 3.5 | 2.30 | FT: 6:0 ![]() |
31.06.2022 |
ARCHIVE MAY
———————————————————
DATE | MATCH | TIP | ODDS | FT |
01.05.2022 | Brest – Clermont | 1 | 2.30 | FT: 2:0 ![]() |
02.05.2022 | Getafe – Betis | X | 3.10 | FT: 0:0 ![]() |
03.05.2022 | Bournemouth – Nottingham | 1 | 2.20 | FT: 1:0 ![]() |
04.05.2022 | Triestina – Pro Patria | 1 | 2.00 | FT: 2:1 ![]() |
05.05.2022 | Rangers – RB Leipzig | 2 | 2.10 | FT: 3:1 X |
06.05.2022 | Helsingor – Fredericia | 1 / 1 | 2.60 | HT: 1:0 FT: 2:1 ![]() |
07.05.2022 | Burnley – Aston Villa | 2 | 2.50 | FT: 1:3 ![]() |
08.05.2022 | Leicester – Everton | 2 | 2.75 | FT: 1:2 ![]() |
09.05.2022 | Fiorentina – AS Roma | 1 | 2.60 | FT: 2:0 ![]() |
10.05.2022 | Excelsior – Roda | X | 3.80 | FT: 2:2 ![]() |
11.05.2022 | Watford – Everton | X | 3.75 | FT: 0:0 ![]() |
12.05.2022 | Tottenham – Arsenal | 1 | 2.20 | FT: 3:0 ![]() |
13.05.2022 | Eindhoven FC – Graafschap | 1 | 3.00 | FT: 3:1 ![]() |
14.05.2022 | Bordeaux – Lorient | X | 3.30 | FT: 0:0 ![]() |
15.05.2022 | Wolves – Norwich | X | 4.50 | FT: 1:1 ![]() |
16.05.2022 | Osijek 2 – Kustosija | 2 | 2.30 | FT: 0:1 ![]() |
17.05.2022 | Paris FC – Sochaux | 2 | 2.90 | FT: 1:2 ![]() |
18.05.2022 | Excelsior – Heracles | 1 | 2.60 | FT: 3:0 ![]() |
19.05.2022 | Aston Villa – Burnley | X | 3.60 | FT: 1:1![]() |
20.05.2022 | Auxerre – Sochaux | X | 3.10 | FT: 0:0 ![]() |
21.05.2022 | Marseille – Strasbourg | 1 | 2.20 | FT: 4:0 ![]() |
22.05.2022 | Burnley – Newcastle | 2 | 3.00 | FT: 1:2 ![]() |
23.05.2022 | Tirol – LASK | 1 | 3.30 | FT: 2:1 ![]() |
24.05.2022 | Excelsior – Den Haag | X | 4.00 | FT: 1:1 ![]() |
25.05.2022 | AS Roma – Feyenoord | 1 | 2.50 | FT: 1:0 ![]() |
26.05.2022 | Auxerre – St Etienne | X | 3.30 | FT: 1:1 ![]() |
27.05.2022 | Friedberg – Alzenau | 1 | 2.60 | FT: 5:2 ![]() |
28.05.2022 | Bogota – Quindio | X | 3.00 | FT: 1:1 ![]() |
29.05.2022 | St Etienne – Auxerre | X | 3.50 | FT: 1:1 ![]() |
30.05.2022 | KaPa – Kiffen | 1 | 2.65 | FT: 3:1 ![]() |
31.05.2022 | AS Roma U19 – Inter U19 | X | 3.45 | FT: 1:1 ![]() |
ARCHIVE APRIL
———————————————————
DATE | MATCH | TIP | ODDS | FT |
01.04.2022 | Union Berlin – FC Koln | 1 | 2.30 | FT: 1:0 ![]() |
02.04.2022 | Brighton – Norwich | X | 4.20 | FT: 0:0 ![]() |
03.04.2022 | Strasbourg – Lens | 1 | 2.10 | FT: 1:0 ![]() |
04.04.2022 | Crystal Palace – Arsenal | 1 | 4.00 | FT: 3:0 ![]() |
05.04.2022 | Millwall – Swansea | 2 | 3.60 | FT: 0:1 ![]() |
06.04.2022 | Burnley – Everton | 1 | 2.50 | FT: 3:2 ![]() |
07.04.2022 | Marseille – PAOK | 1 / 1 | 2.40 | HT: 2:0 FT: 2:1 ![]() |
08.04.2022 | Lorient – St Etienne | 1 | 2.20 | FT: 6:2 ![]() |
09.04.2022 | Southampton – Chelsea | 2 | 2.00 | FT: 0:6 ![]() |
10.04.2022 | Brentford – West Ham | 1 | 2.70 | FT: 2:0 ![]() |
11.04.2022 | Bologna – Sampdoria | 1 | 2.30 | FT: 2:0 ![]() |
12.04.2022 | Real Madrid – Chelsea | 1 | 2.60 | FT: 1:3 |
13.04.2022 | Ludogorets – Levski | 1 / 1 | 2.70 | HT: 1:0 FT: 2:3 X |
14.04.2022 | Atalanta – RB Leipzig | 2 | 2.65 | FT: 0:2 ![]() |
15.04.2022 | Rennes – Monaco | 2 | 3.40 | FT: 2:3 ![]() |
16.04.2022 | Watford – Brentford | 2 | 2.45 | FT: 1:2 ![]() |
17.04.2022 | Newcastle – Leicester | 1 | 2.20 | FT: 2:1 ![]() |
18.04.2022 | BW Linz – Wacker Innsbruck | 1 | 2.05 | FT: 3:0 ![]() |
19.04.2022 | Vitesse – Sparta Rotterdam | 2 | 4.50 | FT: 0:1 ![]() |
20.04.2022 | Newcastle – Crystal Palace | 1 | 2.20 | FT: 1:0 ![]() |
21.04.2022 | Burnley – Southampton | 1 | 2.60 | FT: 2:0 ![]() |
22.04.2022 | Wolfsburg – Mainz | 1 | 2.50 | FT: 5:0 ![]() |
23.04.2022 | Arsenal – Manchester Utd | 1 | 2.25 | FT: 3:1 ![]() |
24.04.2022 | Burnley – Wolves | 1 | 2.50 | FT: 1:0 ![]() |
25.04.2022 | Brondby – Midtjylland | 2 | 2.40 | FT: 1:3 ![]() |
26.04.2022 | Ried – Admira | 1 | 2.20 | FT: 1:1 X |
27.04.2022 | Sturm Graz – Salzburg | 1 | 4.00 | FT: 2:1 ![]() |
28.04.2022 | Leicester – AS Roma | X | 3.30 | FT: 1:1 ![]() |
29.04.2022 | Sevilla – Cadiz CF | X | 4.00 | FT: 1:1 ![]() |
30.04.2022 | Wolves – Brighton | 2 | 3.00 | FT: 0:3 ![]() |
31.04.2022 |
ARCHIVE MARCH
———————————————————
DATE | MATCH | TIP | ODDS | FT |
01.03.2022 | Bristol Rovers – Barrow | 1 | 2.10 | FT: 1:0 ![]() |
02.03.2022 | Mallorca – Real Sociedad | 2 | 2.50 | FT: 0:2 ![]() |
03.03.2022 | Slavia Sofia – Beroe | 1 | 2.70 | FT: 2:1 ![]() |
04.03.2022 | Arminia Bielefeld – Augsburg | 2 | 3.00 | FT: 0:1 ![]() |
05.03.2022 | Leicester – Leeds | 1 | 2.05 | FT: 1:0 ![]() |
06.03.2022 | Bordeaux – Troyes | 2 | 4.00 | FT: 0:2 ![]() |
07.03.2022 | Stourbridge – Stratford | 1 | 2.00 | FT: 4:2 ![]() |
08.03.2022 | Blackburn – Millwall | 1 | 2.10 | FT: 0:0 X |
09.03.2022 | Betis – Eintracht Frankfurt | 1 | 2.10 | FT: 1:2 X |
10.03.2022 | Leicester – Rennes | 1 | 2.20 | FT: 2:0 ![]() |
11.03.2022 | FC Emmen – Jong Utrecht | 1 / 1 | 2.00 | HT: 2:0 FT: 2:0 ![]() |
12.03.2022 | Catolica – Everton | 1 / 1 | 2.50 | HT: 0:0 FT: 0:1 X |
13.03.2022 | Everton – Wolves | 2 | 3.60 | FT: 0:1 ![]() |
14.03.2022 | Roda – Graafschap | 1 | 2.10 | FT: 2:0 ![]() |
15.03.2022 | Manchester Utd – Atl. Madrid | X2 | 2.00 | FT: 0:1 ![]() |
16.03.2022 | Luton – Preston | 1 | 2.30 | FT: 4:0 ![]() |
17.03.2022 | AZ Alkmaar – Bodo/Glimt | 1 / 1 | 2.70 | HT: 2:1 FT: 2:1 ![]() |
18.03.2022 | Wolves – Leeds | 2 | 3.40 | FT: 2:3 ![]() |
19.03.2022 | Aston Villa – Arsenal | 2 | 2.50 | FT: 0:1 ![]() |
20.03.2022 | Lorient – Strasbourg | X | 3.30 | FT: 0:0 ![]() |
21.03.2022 | Den Haag – Telstar | 1 / 1 | 2.60 | HT: 0:0 FT: 2:1 X |
22.03.2022 | Stirling – Albion Rovers | 1 | 2.10 | FT: 0:1 X |
23.03.2022 | Tresnjevka – Karlovac | X | 4.50 | FT: 1:1 ![]() |
24.03.2022 | South Korea – Iran | 1 | 2.20 | FT: 2:0 ![]() |
25.03.2022 | Mali – Tunisia | 2 | 3.30 | FT: 0:1 ![]() |
26.03.2022 | Bognor Regis – Margate | 1 | 2.30 | FT: 4:1 ![]() |
27.03.2022 | Thisted FC – Middelfart | 2 | 4.70 | FT: 1:2 ![]() |
28.03.2022 | Las Palmas – Leganes | 1 | 2.10 | FT: 4:2 ![]() |
29.03.2022 | Algeria – Cameroon | 2 | 4.75 | FT: 1:2 ![]() |
30.03.2022 | Picerno – Campobasso | 1 | 2.80 | FT: 3:2 ![]() |
31.03.2022 | Esbjerg – Hobro | X | 3.50 | FT: 2:2 ![]() |
ARCHIVE FEBRUARY
———————————————————
DATE | MATCH | TIP | ODDS | FT |
01.02.2022 | Oman – Australia | X | 4.30 | FT: 2:2 ![]() |
02.02.2022 | Gent – Club Brugge KV | 2 | 3.20 | FT: 0:1 ![]() |
03.02.2022 | Cameroon – Egypt | 2 | 4.00 | FT: 0:1 ![]() |
04.02.2022 | Hertha Berlin – Bochum | X | 3.30 | FT: 1:1 ![]() |
05.02.2022 | St Etienne – Montpellier | 1 | 2.35 | FT: 3:1 ![]() |
06.02.2022 | Senegal – Egypt | X | 2.65 | FT: 0:0 ![]() |
07.02.2022 | Jong Ajax – Jong PSV | 1 | 2.10 | FT: 2:0 ![]() |
08.02.2022 | Notts County – Barnet | 1 / 1 | 2.50 | HT: 3:0 FT: 6:1 ![]() |
09.02.2022 | Norwich – Crystal Palace | X | 3.30 | FT: 1:1 ![]() |
10.02.2022 | Wolves – Arsenal | 2 | 2.10 | FT: 0:1 ![]() |
11.02.2022 | Heracles – Utrecht | 1 | 2.70 | FT: 1:0 ![]() |
12.02.2022 | Everton – Leeds | 1 | 2.55 | FT: 3:0 ![]() |
13.02.2022 | Spezia – Fiorentina | 2 | 2.00 | FT: 1:2 ![]() |
14.02.2022 | Paris SG – Real Madrid | X | 3.80 | FT: 1:0 X |
15.02.2022 | Inter – Liverpool | 2 | 2.20 | FT: 0:2 ![]() |
16.02.2022 | Zenit – Betis | 2 | 3.25 | FT: 2:3 ![]() |
17.02.2022 | Mainz – Bayer Leverkusen | 1 | 2.90 | FT: 3:2 ![]() |
18.02.2022 | Southampton – Everton | 1 | 2.00 | FT: 2:0 ![]() |
19.02.2022 | Wolves – Leicester | 1 | 2.20 | FT: 2:1 ![]() |
20.02.2022 | Cagliari – Napoli | X | 3.60 | FT: 1:1 ![]() |
21.02.2022 | Bolton – Lincoln | 1 | 2.10 | FT: 3:1 ![]() |
22.02.2022 | Stoke – Luton | 1 | 2.10 | FT: 1:2 X |
23.02.2022 | PAOK – Midtjylland | 1 | 2.00 | FT: 2:1 ![]() |
24.02.2022 | FC Volendam – Helmond | 1 / 1 | 2.30 | HT: 4:0 FT: 4:1 ![]() |
25.02.2022 | Leeds – Tottenham | 2 | 2.05 | FT: 0:4 ![]() |
26.02.2022 | West Ham – Wolves | 1 | 2.05 | FT: 1:0 ![]() |
27.02.2022 | / | / | / | / |
28.02.2022 | Derry City – Sligo Rovers | 1 | 2.10 | FT: 0:0 X |
29.02.2022 | ||||
30.02.2022 | ||||
31.02.2022 |
ARCHIVE JANUARY
———————————————————
DATE | MATCH | TIP | ODDS | FT |
01.01.2022 | Crystal Palace – West Ham | 2 | 2.30 | FT: 2:3 ![]() |
02.01.2022 | Vizela – Belenenses | 1 / 1 | 2.70 | HT: 2:0 FT: 2:0 ![]() |
03.01.2022 | Villarreal – Levante | 1 / 1 | 2.20 | HT: 3:0 FT: 5:0 ![]() |
04.01.2022 | Ponferradina – Espanyol | 2 | 2.00 | FT: 1:1 X |
05.01.2022 | Baleares – Celta Vigo | 2 / 2 | 2.60 | HT: 1:0 FT: 2:1 X |
06.01.2022 | No Match | / | / | / |
07.01.2022 | MC Alger – Biskra | X | 3.55 | FT: 1:1 ![]() |
08.01.2022 | Greuther Furth – Stuttgart | X | 3.40 | FT: 0:0 ![]() |
09.01.2022 | Osasuna – Cadiz CF | 1 / 1 | 2.40 | HT: 1:0 FT: 2:0 ![]() |
10.01.2022 | Torino – Fiorentina | 1 | 3.00 | FT: 4:0 ![]() |
11.01.2022 | Southampton – Brentford | 1 | 2.00 | FT: 4:1 ![]() |
12.01.2022 | Mauritania – Gambia | 2 | 2.40 | FT: 0:1 ![]() |
13.01.2022 | Atl. Madrid – Ath Bilbao | X2 | 2.00 | FT: 1:2 ![]() |
14.01.2022 | Gabon – Ghana | X | 3.40 | FT: 1:1 ![]() |
15.01.2022 | Wolves – Southampton | 1 | 2.40 | FT: 3:1 ![]() |
16.01.2022 | Ivory Coast – Sierra Leone | X | 4.75 | FT: 2:2 ![]() |
17.01.2022 | Paris FC – Le Havre | X | 3.30 | FT: 2:2 ![]() |
18.01.2022 | Gabon – Morocco | X | 2.75 | FT: 2:2 ![]() |
19.01.2022 | Leicester – Tottenham | 2 | 2.40 | FT: 2:3 ![]() |
20.01.2022 | Sierra Leone – E.Guinea | 2 | 2.40 | FT: 0:1 ![]() |
21.01.2022 | Orleans – Boulogne | 1 | 2.10 | FT: 2:1 ![]() |
22.01.2022 | Man.Utd – West Ham | 1 | 2.10 | FT: 1:0 ![]() |
23.01.2022 | Leicester – Brighton | X | 3.40 | FT: 1:1 ![]() |
24.01.2022 | Guinea – Gambia | 2 | 3.50 | FT: 0:1 ![]() |
25.01.2022 | VfL Osnabruck – Kickers | 1 / 1 | 2.50 | HT: 1:0 FT: 2:0 ![]() |
26.01.2022 | Havant & W – Tonbridge | X | 3.70 | FT: 1:1 ![]() |
27.01.2022 | United Arab Emirates – Syria | 1 | 2.30 | FT: 2:0 ![]() |
28.01.2022 | Huddersfield – Stoke | X | 3.40 | FT: 1:1 ![]() |
29.01.2022 | Hull – Swansea | 1 | 2.90 | FT: 2:0 ![]() |
30.01.2022 | Egypt – Morocco | X | 3.00 | FT: 1:1 ![]() |
31.01.2022 | Portsmouth – Charlton | 2 | 3.60 | FT: 1:2 ![]() |
ARCHIVE DECEMBAR
———————————————————
DATE | MATCH | TIP | ODDS | FT |
01.12.2021 | Wolves – Burnley | X | 3.40 | FT: 0:0 ![]() |
02.12.2021 | Man.Utd – Arsenal | 1 | 2.10 | FT: 3:2 ![]() |
03.12.2021 | Union Berlin – RB Leipzig | 1 | 3.60 | FT: 2:1 ![]() |
04.12.2021 | Newcastle – Burnley | 1 | 2.30 | FT: 1:0 ![]() |
05.12.2021 | Aston Villa – Leicester | 1 | 2.20 | FT: 2:1 ![]() |
06.12.2021 | Empoli – Udinese | 1 | 2.30 | FT: 3:1 ![]() |
07.12.2021 | Real Madrid – Inter | 1 | 2.30 | FT: 2:0 ![]() |
08.12.2021 | Salzburg – Sevilla | 1 | 2.80 | FT: 1:0 ![]() |
09.12.2021 | Lyon – Rangers | X | 3.75 | FT: 1:1 ![]() |
10.12.2021 | FC Volendam – Jong PSV | 1 / 1 | 2.50 | HT: 2:0 FT: 3:2 ![]() |
11.12.2021 | Brest – Montpellier | 2 | 3.40 | FT: 0:4 ![]() |
12.12.2021 | Crystal Palace – Everton | 1 | 2.20 | FT: 3:1 ![]() |
13.12.2021 | Cadiz CF – Granada CF | X | 3.10 | FT: 1:1 ![]() |
14.12.2021 | Norwich – Aston Villa | 2 | 2.10 | FT: 0:2 ![]() |
15.12.2021 | Arsenal – West Ham | 1 | 2.00 | FT: 2:0 ![]() |
16.12.2021 | Genk – Charleroi | 1 | 2.10 | FT: 4:2 ![]() |
17.12.2021 | Girona – Burgos CF | 1 / 1 | 2.40 | HT: 2:0 FT: 3:1 ![]() |
18.12.2021 | Rennes – Lorient | 1 / 1 | 2.30 | HT: 1:0 FT: 1:0 ![]() |
19.12.2021 | Huesca – Alcorcon | 1 / 1 | 2.80 | HT: 0:0 FT: 0:0 X |
20.12.2021 | No Match | / | / | / |
21.12.2021 | Vitesse – Zwolle | 1 / 1 | 2.50 | HT: 0:0 FT: 1:0 X |
22.12.2021 | Monaco – Rennes | 1 | 2.25 | FT: 2:1 ![]() |
23.12.2021 | Sparta Rotterdam – Waalwijk | X | 3.80 | FT: 1:1 ![]() |
24.12.2021 | Biskra – CR Belouizdad | 2 | 2.55 | FT: 0:1 ![]() |
25.12.2021 | Sakhnin – Maccabi | 2 / 2 | 2.40 | HT: 0:3 FT: 0:6 ![]() |
26.12.2021 | Brighton – Brentford | 1 | 2.00 | FT: 2:0 ![]() |
27.12.2021 | St. Truiden – Eupen | 1 | 2.10 | FT: 2:0 ![]() |
28.12.2021 | No Match | / | / | / |
29.12.2021 | Chelsea – Brighton | 1 / 1 | 2.20 | HT: 1:0 FT: 1:1 X |
30.12.2021 | Besiktas – Altay | 1 / 1 | 2.30 | HT: 0:0 FT: 1:0 X |
31.12.2021 | No Match | / | / | / |
ARCHIVE NOVEMBAR
———————————————————
DATE | MATCH | TIP | ODDS | FT |
01.11.2021 | Ham-Kam – Raufoss | 1 / 1 | 2.30 | HT: 0:0 FT: 2:1 X |
02.11.2021 | Wolfsburg – Salzburg | 1 | 2.40 | FT: 2:1 ![]() |
03.11.2021 | RB Leipzig – Paris SG | X | 3.60 | FT: 2:2 ![]() |
04.11.2021 | Ferencvaros – Celtic | 2 | 2.10 | FT: 2:3 ![]() |
05.11.2021 | Lens – Troyes | 1 / 1 | 2.70 | HT: 3:0 FT: 4:0 ![]() |
06.11.2021 | Real Madrid – Rayo Vallecano | 1 / 1 | 2.20 | HT: 2:0 FT: 2:1 ![]() |
07.11.2021 | Almeria – Burgos CF | 1 / 1 | 2.20 | HT: 1:0 FT: 2:0 ![]() |
08.11.2021 | Ferro – Santamarina | 1 / 1 | 2.30 | HT: 1:0 FT: 2:0 ![]() |
09.11.2021 | Stenhousemuir – Albion | 1 | 2.10 | FT: 3:1 ![]() |
10.11.2021 | Colo Colo – Melipilla | 1 / 1 | 2.20 | HT: 0:0 FT: 1:0 X |
11.11.2021 | Benin – Madagascar | 1 / 1 | 2.50 | HT: 1:0 FT: 2:0 ![]() |
12.11.2021 | Bolton – Crewe | 1 / 1 | 2.50 | HT: 0:0 FT: 2:0 X |
13.11.2021 | LKS Lodz – GKS Katowice | 1 | 2.00 | FT: 1:0 ![]() |
14.11.2021 | Graafschap – Telstar | 1 / 1 | 2.00 | HT: 0:0 FT: 1:1 X |
15.11.2021 | Namibia – Togo | 2 | 2.90 | FT: 0:1 ![]() |
16.11.2021 | Liberia Central – Africa | 1 | 3.00 | FT: 3:1 ![]() |
17.11.2021 | Cuiaba – Internacional | 1 | 2.60 | FT: 1:0 ![]() |
18.11.2021 | Rio Ave U23 – Vizela U23 | 2 | 3.00 | FT: 0:1 ![]() |
19.11.2021 | Monaco – Lille | X | 3.40 | FT: 2:2 ![]() |
20.11.2021 | Clermont – Nice | 2 | 2.25 | FT: 1:2 ![]() |
21.11.2021 | Torino – Udinese | 1 | 2.10 | FT: 2:1 ![]() |
22.11.2021 | Villarreal – Man.Utd | 2 | 2.80 | FT: 0:2 ![]() |
23.11.2021 | Club Brugge KV – RB Leipzig | 2 | 2.00 | FT: 0:5 ![]() |
24.11.2021 | Brondby – Lyon | 2 | 2.25 | FT: 1:3 ![]() |
25.11.2021 | Stuttgart – Mainz | 1 | 2.65 | FT: 2:1 ![]() |
26.11.2021 | Norwich – Wolves | X | 3.30 | FT: 0:0 ![]() |
27.11.2021 | Brentford – Everton | 1 | 2.20 | FT: 1:0 ![]() |
28.11.2021 | / | / | / | / |
29.11.2021 | Aias – Aiolikos | X | 3.65 | FT: 1:1 ![]() |
30.11.2021 | Leeds – Crystal Palace | 1 | 2.30 | FT: 1:0 ![]() |
31.11.2021 |
ARCHIVE OCTOBER
———————————————————
DATE | MATCH | TIP | ODDS | FT |
01.10.2021 | Groningen – Twente | X | 3.40 | FT: 1:1 ![]() |
02.10.2021 | Besiktas – Sivasspor | 2 | 3.00 | FT: 2:1 X |
03.10.2021 | Crystal Palace – Leicester | X | 3.30 | FT: 2:2 ![]() |
04.10.2021 | Esbjerg – Koge | 1 | 2.00 | FT: 2:0 ![]() |
05.10.2021 | Asker – Halden | 1 / 1 | 2.80 | HT: 1:0 FT: 3:1 ![]() |
06.10.2021 | Sudan – Guinea | X | 3.50 | FT: 1:1 ![]() |
07.10.2021 | Rwanda – Uganda | 2 | 2.80 | FT: 0:1 ![]() |
08.10.2021 | Angola – Gabon | 1 | 2.60 | FT: 3:1 ![]() |
09.10.2021 | Finland – Ukraine | 2 | 2.30 | FT: 1:2 ![]() |
10.10.2021 | Chaves – Penafiel | 1 | 2.10 | FT: 3:1 ![]() |
11.10.2021 | Norway – Montenegro | 1 / 1 | 2.30 | HT: 1:0 FT: 2:0 ![]() |
12.10.2021 | UAE – Iraq | 1 | 2.10 | FT: 2:2 X |
13.10.2021 | Flamengo RJ – Juventude | 1 / 1 | 2.20 | HT: 3:0 FT: 3:1 ![]() |
14.10.2021 | TPS – Ekenas | 1 / 1 | 2.00 | HT: 0:0 FT: 1:1 X |
15.10.2021 | Hoffenheim – FC Koln | 1 | 2.00 | FT: 5:0 ![]() |
16.10.2021 | Southampton – Leeds | 1 | 2.10 | FT: 1:0 ![]() |
17.10.2021 | Everton – West Ham | 2 | 2.60 | FT: 0:1 ![]() |
18.10.2021 | Alaves – Betis | 2 | 2.10 | FT: 0:1 ![]() |
19.10.2021 | Gillingham – Doncaster | 1 | 2.10 | FT: 1:0 ![]() |
20.10.2021 | Fuenlabrada – Amorebieta | 1 | 2.00 | FT: 0:0 X |
21.10.2021 | L.Moscow – Galatasaray | 2 | 2.50 | FT: 0:1 ![]() |
22.10.2021 | St Etienne – Angers | X | 3.30 | FT: 2:2 ![]() |
23.10.2021 | Leeds – Wolves | X | 3.40 | FT: 1:1 ![]() |
24.10.2021 | West Ham – Tottenham | 1 | 2.30 | FT: 1:0 ![]() |
25.10.2021 | Getafe – Celta Vigo | 2 | 3.00 | FT: 0:3 ![]() |
26.10.2021 | Spezia – Genoa | X | 3.60 | FT: 1:1 ![]() |
27.10.2021 | Juventus – Sassuolo | 1 /1 | 2.30 | HT: 0:1 FT: 1:2 X |
28.10.2021 | Granada CF – Getafe | X | 2.90 | FT: 1:1 ![]() |
29.10.2021 | Hobro – Esbjerg | 2 | 2.60 | FT: 2:6 ![]() |
30.10.2021 | Watford – Southampton | 2 | 2.15 | FT: 0:1 ![]() |
31.10.2021 | Aston Villa – West Ham | 2 | 2.40 | FT: 1:4 ![]() |